| Room Name | Main Auditorium | Circle Foyer | The Gallery | Milburn Suite | Freddie Mercury Suite | Chaplin Room | The Studio | The Boardroom | The Boardroom Break Area |
|---|---|---|---|---|---|---|---|---|---|
| Floor | Ground/First | First | Fourth | Ground | First | First | Second | Third | Third |
| Disabled Access | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Capacity | |||||||||
| Theatre | 2069 | 100 | 150 | - | 20 | 60 | 200 | On request | - |
| Classroom | - | - | 75 | - | - | 25 | 100 | 20 | - |
| Boardroom | - | - | 50 | 12 | 16 | 18 | 75 | 28 | - |
| U-Shape | - | - | 35 | - | - | 15 | 50 | 24 | - |
| Lunch/Dinner | - | 150 | 100 | - | 12 | 50 | 120 | - | - |
| Reception | - | 250 | 150 | 20 | 30 | 80 | 200 | - | - |
| Cabaret | - | - | 60 | - | - | 20 | 80 | - | - |
| Dimensions | |||||||||
| Length | 20.95m | 35.4m | 26.46m | 4.94m | 7.83m | 14.88m | 16.2m | 9.96m | 4.76m |
| Width | 32.77m | 5.43m | 6.75m | 4.76m | 2.95m | 7.33m | 12.1m | 8.49m | 4.46m |
| Area | 686.5m² | 192.2m² | 178.6m² | 23.51m² | 23.1m² | 109.1m² | 196m² | 79.4m² | 22.4² |
| Height (max) | - | 4.13m | 2.43m | 2.87m | 2.92m | 2.5m | - | - | - |
| Height (min) | - | 2.7m | - | 2.87m | 2.3m | 2.5m | - | - | - |
| Door Height | 2.08m | 2.1m | 1.95m | 2.08m | 2.06m | 1.57m | 2.15m | - | - |
| Door Width | 1.76m | 1.6m | 1.18m | 0.82m | 0.81m | 2.44m | 0.94m | - | - |
| Lighting | |||||||||
| Lighting Type | Fluorescent | Halogen | Tungsten | Halogen | Fluorescent & Halogen | Fluorescent | Fluorescent | ||
| Controls & Facilities | |||||||||
| Dimmers | Yes | No | No | No | No | No | Yes | No | No |
| Blackout | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Windows | No | No | No | No | Yes | No | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Air Conditioning | No | No | Yes | No | No | No | Yes | Yes | Yes |
| 3-Phase power available | Yes | No | No | No | No | No | Yes | No | No |
| Projector in situ | No | No | Yes | No | No | No | Yes | Yes | TV in situ |
| Wireless Internet | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |














